File:2007 07 29.jpg: Difference between revisions
Appearance
	
	
Alyssa Soto (talk | contribs) No edit summary  | 
				Alyssa Soto (talk | contribs) No edit summary  | 
				||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Information  | |||
| Date           = 2007 July 29   PNJ  | |||
| Title          = Now, Unite, Meet The Rising Tide Of Global Climate Change!  | |||
| Medium         = Ink on paper   | |||
| Size           = 12 in. x 9 in.  | |||
| Description    = A stand-alone editorial cartoon noting Florida Governor Charlie Crist’s announcement of his intention to sign an executive order establishing limits on air pollution in Florida to fight global climate change, despite opposition of other Republicans.  | |||
}}[[Category:Florida_Governor]][[Category:Environmental]]  | |||
[[Category:Climate Change ]]  | |||
Latest revision as of 20:44, 13 November 2013
| Date Published: | 2007 July 29 PNJ | 
| Title: | Now, Unite, Meet The Rising Tide Of Global Climate Change! | 
| Medium: | Ink on paper | 
| Size: | 12 in. x 9 in. | 
| Description/Context: | A stand-alone editorial cartoon noting Florida Governor Charlie Crist’s announcement of his intention to sign an executive order establishing limits on air pollution in Florida to fight global climate change, despite opposition of other Republicans. | 
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 20:42, 13 November 2013 | 2,826 × 2,178 (1.08 MB) | Alyssa Soto (talk | contribs) | 
You cannot overwrite this file.
File usage
There are no pages that use this file.