File:1999 07 04.jpg: Difference between revisions
Alyssa Soto (talk | contribs) No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Information | |||
| Date = 1999 July 4 PNJ | |||
| Title = A 21st Century Nightmare | |||
| Medium = Ink on paper | |||
| Size = 12 in. x 9 in. | |||
| Description = A stand-alone editorial cartoon noting the pollution of Bayou Texar. The Florida Department of Environmental Protection announced plans to seek funds from Escambia and Santa Rosa Counties to determine why area waterways (Bayou Texar, Bayou Grande, Pond Creek, and Escambia Bay at Floridatown) are among the most polluted in terms of bacteria count in the state. | |||
}}[[Category:Bayou_Texar]][[Category:Bayou_Grande]][[Category:Pond Creek]][[Category:Escambia Bay]] | |||
[[Category:FL_Dept_of_Env_Protection]] | |||
[[Category:Pollution]] |
Latest revision as of 11:52, 27 November 2013
Date Published: | 1999 July 4 PNJ |
Title: | A 21st Century Nightmare |
Medium: | Ink on paper |
Size: | 12 in. x 9 in. |
Description/Context: | A stand-alone editorial cartoon noting the pollution of Bayou Texar. The Florida Department of Environmental Protection announced plans to seek funds from Escambia and Santa Rosa Counties to determine why area waterways (Bayou Texar, Bayou Grande, Pond Creek, and Escambia Bay at Floridatown) are among the most polluted in terms of bacteria count in the state. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 18:45, 3 October 2013 | 3,216 × 2,436 (1.41 MB) | Alyssa Soto (talk | contribs) |
You cannot overwrite this file.
File usage
There are no pages that use this file.