File:1962 12 13.jpg: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Information | |||
| Date = 1962 December 13 PNJ | |||
| Title = The Friz | |||
| Medium = Ink and graphite on paper | |||
| Size = 10 in. x 11 ½ in., matted | |||
| Description = Accompanying the front page articles on the cold weather hitting Pensacola with a reading of 10 degrees on the morning of December 13th, the coldest in Pensacola since 1879. The cartoon shows a shivering, freezing Pensacolian with frozen breath and nose icicles who says ‘Yep, it really did friz.’ | |||
}} | |||
[[Category:Local Weather]][[Category:Record Cold]][[Category:Pensacola Record]] |
Latest revision as of 10:32, 15 August 2014
Date Published: | 1962 December 13 PNJ |
Title: | The Friz |
Medium: | Ink and graphite on paper |
Size: | 10 in. x 11 ½ in., matted |
Description/Context: | Accompanying the front page articles on the cold weather hitting Pensacola with a reading of 10 degrees on the morning of December 13th, the coldest in Pensacola since 1879. The cartoon shows a shivering, freezing Pensacolian with frozen breath and nose icicles who says ‘Yep, it really did friz.’ |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 10:32, 15 August 2014 | 1,824 × 2,070 (901 KB) | Perry Journey (talk | contribs) |
You cannot overwrite this file.
File usage
There are no pages that use this file.