File:2005 06 12.jpg: Difference between revisions
Appearance
Alyssa Soto (talk | contribs) No edit summary |
Alyssa Soto (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Information | |||
| Date = 2005 June 12 PNJ | |||
| Title = Well, So Goes The Old Beach Neighborhood! | |||
| Medium = Ink on paper | |||
| Size = 12 in. x 9 in. | |||
| Description = A stand-alone editorial cartoon expressing noting that County Commissioners Tom Banjanin and Bill Dickson are at odds over development of Perdido Key. | |||
}} | |||
[[Category:County_Commissioner]][[Category:Tom_Benjamin]][[Category:Bill Dickson]][[Category:Beach_Development]][[Category:Perdido_Key]] | |||
Latest revision as of 22:28, 6 November 2013
| Date Published: | 2005 June 12 PNJ |
| Title: | Well, So Goes The Old Beach Neighborhood! |
| Medium: | Ink on paper |
| Size: | 12 in. x 9 in. |
| Description/Context: | A stand-alone editorial cartoon expressing noting that County Commissioners Tom Banjanin and Bill Dickson are at odds over development of Perdido Key. |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 22:26, 6 November 2013 | 3,096 × 2,382 (1.48 MB) | Alyssa Soto (talk | contribs) |
You cannot overwrite this file.
File usage
There are no pages that use this file.