File:2010 11 07.jpg: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Information | |||
| Date = 2010 November 7 PNJ | |||
| Title = Mr. Mayor, The Voters Sent This Sign . . . | |||
| Medium = Ink on paper | |||
| Size = 12 in. x 9 in. | |||
| Description = A stand-alone editorial cartoon noting the election of Ashton Hayward as Pensacola’s first strong-mayor and the issues he faces including the port, jobs, tourism, growth, new business, the arts, and solving the city’s pension plans. | |||
}} | |||
[[Category:Strong_Mayor]][[Category:Pensacola_Mayor]][[Category:Ashton_Hayward]][[Category:Tourism]][[Category:City_of_Pensacola]][[Category:Growth_Management]] | |||
[[Category:The Arts]][[Category:Port_of_Pensacola]] | |||
Latest revision as of 19:16, 3 December 2013
| Date Published: | 2010 November 7 PNJ |
| Title: | Mr. Mayor, The Voters Sent This Sign . . . |
| Medium: | Ink on paper |
| Size: | 12 in. x 9 in. |
| Description/Context: | A stand-alone editorial cartoon noting the election of Ashton Hayward as Pensacola’s first strong-mayor and the issues he faces including the port, jobs, tourism, growth, new business, the arts, and solving the city’s pension plans. |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 19:15, 3 December 2013 | 3,328 × 2,536 (1.34 MB) | Perry Journey (talk | contribs) |
You cannot overwrite this file.
File usage
There are no pages that use this file.