File:1969 02 11.jpg: Difference between revisions
No edit summary |
(John Barksdale uploaded a new version of "File:1969 02 11.jpg") |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Information | |||
| Date = 1969 February 11 PNJ | |||
| Title = Tidal Wave | |||
| Medium = Ink and graphite on paper, matted | |||
| Size = 16 in. x 24 in. | |||
| Description = Accompanying the editorial ‘Chamber Beach Study Timely and Welcome’ noting the Greater Pensacola Chamber of Commerce’s planned fact-finding study on the Gulf Islands National Seashore. The cartoon features Escambia County’s elected officials about to be engulfed by the tidal wave of public support for the National Seashore. | |||
}} | |||
[[Category:Pensacola_Chamber_of_Commerce]][[Category:Gulf_Islands_National_Seashore]] |
Latest revision as of 11:59, 12 June 2014
Date Published: | 1969 February 11 PNJ |
Title: | Tidal Wave |
Medium: | Ink and graphite on paper, matted |
Size: | 16 in. x 24 in. |
Description/Context: | Accompanying the editorial ‘Chamber Beach Study Timely and Welcome’ noting the Greater Pensacola Chamber of Commerce’s planned fact-finding study on the Gulf Islands National Seashore. The cartoon features Escambia County’s elected officials about to be engulfed by the tidal wave of public support for the National Seashore. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 11:59, 12 June 2014 | 3,306 × 4,878 (1.78 MB) | John Barksdale (talk | contribs) | ||
18:12, 27 March 2014 | 2,094 × 3,360 (1.26 MB) | Perry Journey (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: