File:2006 11 12.jpg: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Information | |||
| Date = 2006 November 12 PNJ | |||
| Title = Divided Washington | |||
| Medium = Ink on paper | |||
| Size = 12 in. x 9 in. | |||
| Description = A stand-alone editorial cartoon showing the divided Congress changing its mask from the Republican Elephant to the Democratic Donkey. The Democratic Party won control of the U. S. House of Representatives, the U. S. Senate, and the majority of Governorships up for reelection. It was the first election in U. S. history where the losses for one side were so lopsided that the victorious party did not lose a single incumbent or open seat in Congress or governor's mansion. | |||
}} | |||
[[Category:US House of Representatives]][[Category:US_Senate]][[Category:Elections]] |
Revision as of 13:53, 9 November 2013
Date Published: | 2006 November 12 PNJ |
Title: | Divided Washington |
Medium: | Ink on paper |
Size: | 12 in. x 9 in. |
Description/Context: | A stand-alone editorial cartoon showing the divided Congress changing its mask from the Republican Elephant to the Democratic Donkey. The Democratic Party won control of the U. S. House of Representatives, the U. S. Senate, and the majority of Governorships up for reelection. It was the first election in U. S. history where the losses for one side were so lopsided that the victorious party did not lose a single incumbent or open seat in Congress or governor's mansion. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 13:52, 9 November 2013 | 2,784 × 2,160 (1.07 MB) | Perry Journey (talk | contribs) |
You cannot overwrite this file.
File usage
There are no pages that use this file.