File:1967 05 10.jpg: Difference between revisions
Alyssa Soto (talk | contribs) No edit summary |
Alyssa Soto (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Information | |||
| Date = 1967 May 10 PNJ | |||
| Title = Okay, I Get The Point | |||
| Medium = Ink and graphite on paper | |||
| Size = 11 ½ in. x 16 7/8 in. | |||
| Description = A stand alone editorial cartoon featuring the Republican elephant representing the Governor Claude Kirk program with its sharp tusks of ‘no more taxes’ attempting to skewer the panicked Florida Legislature. | |||
}}[[Category:Florida_Governor]][[Category:Claude_Kirk]][[Category:Taxes]][[Category:Florida_Legislature]] |
Latest revision as of 16:31, 5 June 2014
Date Published: | 1967 May 10 PNJ |
Title: | Okay, I Get The Point |
Medium: | Ink and graphite on paper |
Size: | 11 ½ in. x 16 7/8 in. |
Description/Context: | A stand alone editorial cartoon featuring the Republican elephant representing the Governor Claude Kirk program with its sharp tusks of ‘no more taxes’ attempting to skewer the panicked Florida Legislature. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 16:28, 5 June 2014 | 2,886 × 4,110 (2.95 MB) | Alyssa Soto (talk | contribs) |
You cannot overwrite this file.
File usage
There are no pages that use this file.