File:2005 07 17.jpg: Difference between revisions
Appearance
	
	
Alyssa Soto (talk | contribs) No edit summary  | 
				Alyssa Soto (talk | contribs) No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Information  | |||
| Date           = 2005 July 17   PNJ  | |||
| Title          = Gulf Of Frequency  | |||
| Medium         = Ink on paper   | |||
| Size           = 12 in. x 9 in.  | |||
| Description    = A stand-alone sarcastically decrying the “enough is enough” on hurricanes emerging from the “Gulf of Frequency” (Gulf of Mexico).    By July 17, 2005, four storms (three tropical storms and one hurricane) had developed in the 2005 season.  Of these four, two (a tropical storm and Hurricane Dennis) had made landfall at Pensacola.  | |||
}}  | |||
[[Category:Hurricane Dennis ]]  | |||
Latest revision as of 22:39, 6 November 2013
| Date Published: | 2005 July 17 PNJ | 
| Title: | Gulf Of Frequency | 
| Medium: | Ink on paper | 
| Size: | 12 in. x 9 in. | 
| Description/Context: | A stand-alone sarcastically decrying the “enough is enough” on hurricanes emerging from the “Gulf of Frequency” (Gulf of Mexico). By July 17, 2005, four storms (three tropical storms and one hurricane) had developed in the 2005 season. Of these four, two (a tropical storm and Hurricane Dennis) had made landfall at Pensacola. | 
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 22:38, 6 November 2013 | 3,060 × 2,316 (1,024 KB) | Alyssa Soto (talk | contribs) | 
You cannot overwrite this file.
File usage
There are no pages that use this file.