Search results
Page title matches
- | Date = 2008 November 2 PNJ ...(2,880 × 2,227 (1.01 MB)) - 00:44, 21 November 2013
- | Date = 2008 November 9 PNJ ...(2,868 × 2,208 (1.04 MB)) - 00:45, 21 November 2013
- | Date = 2008 November 16 PNJ ...(2,940 × 2,334 (1.13 MB)) - 00:49, 21 November 2013
- | Date = 2008 November 23 PNJ ...(2,823 × 2,214 (1.07 MB)) - 00:51, 21 November 2013
- | Date = 2008 November 30 PNJ ...(2,820 × 2,214 (1.05 MB)) - 00:53, 21 November 2013
- | Date = 2008 December 7 PNJ ...(2,876 × 2,250 (1.14 MB)) - 00:54, 21 November 2013
- | Date = 2008 December 14 PNJ ...(2,916 × 2,262 (983 KB)) - 00:56, 21 November 2013
- | Date = 2008 December 21 PNJ ...(2,874 × 2,172 (1.09 MB)) - 00:58, 21 November 2013
Page text matches
- | Date = 2008 December 14 PNJ ...(2,916 × 2,262 (983 KB)) - 00:56, 21 November 2013
- ...funds to have Florida Tax Watch perform a study of Escambia County’s 2007-2008 budget and how the government utilizes its tax revenues. ...(2,808 × 2,178 (1.06 MB)) - 22:05, 13 November 2013
- | Date = 2008 October 26 PNJ ...(2,868 × 2,172 (1.12 MB)) - 00:42, 21 November 2013
- | Date = 2008 March 30 PNJ ...(2,880 × 2,184 (1.08 MB)) - 13:03, 27 November 2013
- | Date = 2008 June 15 PNJ ...(2,808 × 2,196 (894 KB)) - 00:05, 21 November 2013
- | Date = 2008 January 13 PNJ ...(3,008 × 2,352 (1.14 MB)) - 23:07, 20 November 2013
- | Date = 2008 December 7 PNJ ...(2,876 × 2,250 (1.14 MB)) - 00:54, 21 November 2013
- | Date = 2008 November 16 PNJ ...(2,940 × 2,334 (1.13 MB)) - 00:49, 21 November 2013
- | Date = 2008 April 27 PNJ ...(2,934 × 2,196 (1.06 MB)) - 23:49, 20 November 2013
- | Date = 2008 September 28 PNJ ...(2,889 × 2,207 (967 KB)) - 00:38, 21 November 2013
- | Date = 2008 June 29 PNJ ...(2,820 × 2,130 (1.03 MB)) - 00:10, 21 November 2013
- | Date = 2008 January 27 PNJ ...(2,684 × 2,120 (985 KB)) - 23:14, 20 November 2013
- ...u/Bowden/index.php?title=Special:Search&profile=all&search=2008&fulltext=1 2008]</span> ...13 KB (1,835 words) - 13:31, 3 February 2020